Becker Topical Indexes

Subject:

Kings of ancient Israel

Topic:

Over Israel (the northern kingdom):

Reference:

Jeroboam (22 yrs.)... 1 Kings 12:20-14:20

Nadab (2 yrs.)... 1 Kings 15:25-27, 31

Baasha (24 yrs.)... 1 Kings 15:28-34; 1 Kings 16:1-7

Elah (2 yrs.)... 1 Kings 16:8-14

Zimri (7 days)... 1 Kings 16:15

Omri (12 yrs.)... 1 Kings 16:23-28

Ahab (22 yrs.)... 1 Kings 16:29-22:40

Ahaziah (2 yrs.)... 1 Kings 22:51-53

Jehoram (Joram) (12 yrs.)... 2 Kings 3:1-9:26

Jehu (28 yrs.)... 2 Kings 9:2-10:36

Jehoahaz (17 yrs.)... 2 Kings 13:1-9

Jehoash (Joash) (16 yrs.)... 2 Kings 13:10-25

Jeroboam II (41 yrs.)... 2 Kings 14:23-29

Zechariah (6 mos.)... 2 Kings 15:8-12

Shallum (1 mo.)... 2 Kings 15:13-15

Menahem (10 yrs.)... 2 Kings 15:16-22

Pekahiah (2 yrs.)... 2 Kings 15:23-26

Pekah (20 yrs.)... 2 Kings 15:27-31

Hoshea (9 yrs.)... 2 Kings 17:1-6

Literal:
Typology:

X

Tags: